
Fruit, Veg, Milk, Eggs & other essentials delivered to Bedford & surrounding towns. Monday-Friday
Our milk has 7 days from delivery date.
We always aim for next day delivery, but please allow up to 3 working days for delivery as we get peaks in demand.
4 ready meals from the below list, meals are chosen at random each week so if there are any specific meals you would not like to be included please state this when ordering in the comments box;
1. Sweet & Sour Chicken with egg fried rice
2. Cottage pie
3. Chilli Con Carne with rice
4. Macaroni Cheese
5. Ham & Mushroom Tagliatelle
6. Beef Lasagne
7. Chicken Curry
Sweet & Sour Chicken with Egg Fried Rice
per 100g | per pack (450g) | Reference intake (adult): | |
---|---|---|---|
Energy | 474kJ/ | 2134kJ/ | 8400kJ/ |
Fat | 1.5g | 6.5g | 70g |
of which saturates | 0.3g | 1.4g | 20g |
Carbohydrate | 19g | 85g | |
of which sugars | 8.5g | 38g | 90g |
Fibre | <0.5g | 0.9g | |
Protein | 5.8g | 26g | |
Salt | 0.49g | 2.2g | 6g |
Contains 1 serving
Cottage Pie
per 100g | per pack (450g) | Reference intake (adult): | |
---|---|---|---|
Energy | 441kJ/ | 1985kJ/ | 8400kJ/ |
Fat | 5.5g | 25g | 70g |
of which saturates | 3.3g | 15g | 20g |
Carbohydrate | 8.8g | 40g | |
of which sugars | <0.5g | 2.3g | 90g |
Fibre | 0.8g | 3.6g | |
Protein | 4.8g | 22g | |
Salt | 0.37g | 1.7g | 6g |
Contains 1 serving
Chilli Con Carne with Rice
per 100g | per pack (450g) | Reference intake (adult): | |
---|---|---|---|
Energy | 444kJ/ | 1996kJ/ | 8400kJ |
Fat | 3.4g | 15g | 70g |
of which saturates | 1.1g | 5.0g | 20g |
Carbohydrate | 13g | 59g | |
of which sugars | 0.6g | 2.7g | 90g |
Fibre | 2.1g | 9.5g | |
Protein | 4.7g | 21g | |
Salt | 0.50g | 2.3g | 6g |
Contains 1 serving
Macaroni Cheese
Macaroni pasta in a mature cheddar cheese sauce. Oven 25 mins. Suitable for vegetarians.
per 100g | per pack (450g) | Reference intake (adult): | |
---|---|---|---|
Energy | 637kJ/ | 2866kJ/ | 8400kJ/ |
Fat | 8.5g | 38g | 70g |
of which saturates | 5.5g | 25g | 20g |
Carbohydrate | 12g | 54g | |
of which sugars | <0.5g | 1.4g | 90g |
Fibre | 1.2g | 5.4g | |
Protein | 6.4g | 29g | |
Salt | 0.63g | 2.8g | 6g |
Contains 1 serving
Ham & Mushroom Tagliatelle
Microwave 6 mins. Tagliatelle in a creamy cheese sauce with pieces of smoked ham and mushrooms.
per 100g | per pack (450g) | Reference intake (adult): | |
---|---|---|---|
Energy | 380kJ/ | 1710kJ/ | 8400kJ |
Fat | 3.5g | 16g | 70g |
of which saturates | 1.2g | 5.4g | 20g |
Carbohydrate | 10g | 45g | |
of which sugars | 0.6g | 2.7g | 90g |
Fibre | <0.5g | 2.3g | |
Protein | 4.5g | 20g | |
Salt | 0.37g | 1.7g | 6g |
Contains 1 serving
Beef Lasagne
Oven 25 mins. British beef. Minced British beef in a rich tomato and herb ragù, layered between egg pasta and topped with a creamy béchamel sauce and mature Cheddar cheese.
per 100g | per pack (450g) | Reference intake (adult): | |
---|---|---|---|
Energy | 563kJ/ | 2532kJ/ | 8400kJ |
Fat | 6.7g | 30g | 70g |
of which saturates | 3.7g | 17g | 20g |
Carbohydrate | 10g | 45g | |
of which sugars | 1.5g | 6.8g | 90g |
Fibre | 1.3g | 5.9g | |
Protein | 7.9g | 36g | |
Salt | 0.60g | 2.7g | 6g |
Contains 1 serving
Had another delivery today, exciting to see what is inside the box. Excellent service, great work, thank you for keeping us going. Definitely recommend to others 👍😀.